start
差别
这里会显示出您选择的修订版和当前版本之间的差别。
| 两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
| start [2025/11/28 17:17] – eli | start [2025/11/30 06:58] (当前版本) – eli | ||
|---|---|---|---|
| 行 1: | 行 1: | ||
| ===== The Story of Eli Design & Me ===== | ===== The Story of Eli Design & Me ===== | ||
| - | {{: | + | {{: |
| - | My journey began in 2014 when I started | + | UNMAR is a desktop model assembly brand that I co-founded with my wife, Elai. Since 2011, I have been working in interior and architectural design |
| - | In 2019, due to the COVID-19 pandemic, I found myself at home exploring personal interests—such as creating architectural models. I studied | + | Over the next few years, I continued to develop this work in my spare time. Through a deeper understanding of production techniques, user needs, and other aspects, |
| - | By nature, | + | I believe we are engaged in meaningful work that we are passionate about. In 2025, we officially established |
| - | + | ||
| - | A few months later, I made the decision to dissolve my team, leaving myself as the sole member of the company. This allowed me to step away from complicated relationships and return to my true self. | + | |
| - | + | ||
| - | Today, every aspect of UNMAR that you see—from packaging design, product development, | + | |
| - | + | ||
| - | If one day the UNMAR website stops updating, or its domain expires | + | |
| - | + | ||
| - | With that, I hope you enjoy UNMAR products. Thank you for your support and for listening. | + | |
| ---- | ---- | ||
| 行 21: | 行 13: | ||
| This prompted me to reconsider: why not minimize or even eliminate these numbering systems altogether? I aim to guide users toward adopting my intuitive approach, as I believe an image-driven assembly process feels more engaging and inherently natural. By reducing dependency on numbered instructions in my latest designs, I hope to offer users a more fluid and enjoyable experience. Moreover, this visual thinking method significantly benefits children’s cognitive development—it encourages them to think like artists from an early age! | This prompted me to reconsider: why not minimize or even eliminate these numbering systems altogether? I aim to guide users toward adopting my intuitive approach, as I believe an image-driven assembly process feels more engaging and inherently natural. By reducing dependency on numbered instructions in my latest designs, I hope to offer users a more fluid and enjoyable experience. Moreover, this visual thinking method significantly benefits children’s cognitive development—it encourages them to think like artists from an early age! | ||
| - | |||
| - | ---- | ||
| - | ===== Features of UNMAR Products? ===== | ||
| - | 1. //**[Think Like a Designer]**// | ||
| - | The instruction manual innovatively replaces text labels with visual cues, encouraging kids to think like designers and assemble through image-based logic. This not only makes building more fun but also cultivates critical thinking skills with lifelong impact.\\ | ||
| - | 1.// | ||
| - | 取消无标识设计是UNMAR很多产品的主要特点,这是我们产品的创新性设计,尽可能减少或取消标记的使用,虽然设计上充满了挑战,但给用户的体验却是前所未有和新颖的。目的就是想让用户采用视觉化的思维方式,这会是一件非常有意思的创新方式。 | ||
| - | |||
| - | 2. [Kid-Friendly Difficulty Level] | ||
| - | With minimal parts and simple steps, it’s perfect for ages 4–12. Bright children might finish assembling in just minutes! | ||
| - | |||
| - | 3. [Suitable For OCD Lovers] | ||
| - | Every model in this series adheres to a precise 106mm x 106mm modular design, allowing multiple sets to interconnect and form an impressive decorative wall display—perfect for those who appreciate harmonious layouts and meticulous craftsmanship | ||
| - | |||
| - | 4. [Design Your Whimsical Wooden World] | ||
| - | Mix and match scenes to create 2D/3D fantasy dioramas—yet another innovative way to play! | ||
| - | |||
| - | 5. [Collaborate with Designers] | ||
| - | Share your creative ideas with us! Let’s co-create even more fascinating products together. | ||
| ---- | ---- | ||
| 行 45: | 行 18: | ||
| ===== Contact & Business ===== | ===== Contact & Business ===== | ||
| * E-Mail:// | * E-Mail:// | ||
| + | * FaceBook:// | ||
| + | ---- | ||
| + | // | ||
| ---- | ---- | ||
| ===== 关于伊莱设计与我 ===== | ===== 关于伊莱设计与我 ===== | ||
| + | {{: | ||
| + | UNMAR是我与我的妻子伊莱共同创建的桌面模型拼装品牌。从2011年起,我一直在广东从事于室内设计与建筑设计的工作,2019新冠疫情的时候,在家的闲暇时间设计了很多建筑模型,第一个设计的模型叫考夫曼沙漠别墅(Kaufmann Desert House), | ||
| + | 我相信我们在做一件有意义且又喜欢的工作,2025年我们正式成立了UNMAR这个品牌并建立了这个产品维基网站。希望能将产品分享给更多的人。 | ||
| - | 最早2014我便在中国从事于室内设计与装饰工程的工作,在工作过程中学习了许多文化与建筑的故事,接触了许多传统中国古典建筑与世界现代主义建筑,学习是自己感兴趣的事是非常有意思的。2019年因为新冠病毒的原因在家开始做一些自己感兴趣的事情比如制作建筑模型,我研究并制作了一些现代主义大师的建筑如:考夫曼沙漠别墅,住吉的长屋,埃西里科住宅等。这段时间让我感觉非常开心。疫情后又步入了繁忙的设计工作中。 | ||
| - | 我是一个孤僻且不喜社交的人,设计工作给我的社交能力带了质的飞越,但过度的繁忙并没有让我感觉到幸福。我开始思考人生幸福的方法,直到我在网上看到一本名叫《Company Of One》的书,你能在亚马逊商店找到并购买它,如果您喜欢学习与看书我会推荐你购买它。我还没有看到书的内容我就知道我找到我想要的东西了。几个月后,我就把员工遣散了,公司只剩下了我一个人。我可以摆脱复杂的人际,回归那个本真的我。 | + | ---- |
| - | | + | ===== UNMAR是什么? ===== |
| - | + | Unmar即Unmarked的意思,在设计和制作了很多建筑模型后,同时也拼装了很多市面上的建筑拼图产品后,我发现完全按说明的书的步骤我的思维陷入一种非常无聊的循环中:“看编号-按编号找零件-取出零件按图文编号安装”。我本人通常拼装模型的时候并不会过多的看编号,而是直接按彩盒子上的款式去找零件,除非模型实在太复杂了。所以,我思考为什么不能尽量减少甚至取消这些编号?引导用户与我一样的方式去拼装模型,因为我认为这样的拼装过程更加的有趣,图像化的拼装过程才是人类的本性啊。于是我在最新的产品设计中尽量减少编号的存在,这样会给用户带来更优质的体验。同时图像化的思维方式对小朋友的思维启蒙具有相当的好处,因为他从小就像艺术家一样思考了! | |
| - | | + | |
| - | + | ||
| - | 在此,希望您会喜欢UNMAR的产品,感谢您的支持与倾听 | + | |
| ---- | ---- | ||
| + | |||
| + | ===== 联系方式& | ||
| + | * 企业微信:{{: | ||
| + | * 邮箱:E-Mail:// | ||
start.1764350274.txt.gz · 最后更改: 由 eli
